![]() |
Gordon Morris, Managing Director of Age UK Enterprises: |
"People are living longer, will be healthier and more active in retirement than ever before. This makes it all the more baffling that much of the financial services industry continues to fail to provide appropriate insurance products to the ever increasing number who will travel in later life. We remain committed to meeting the needs of this demographic and working with our product partners to develop tailored products. It has never been more important for consumers to shop around to make sure they have comprehensive cover when they travel and are not paying over the odds. People must take time to do their research, check the small print and ensure they have the best value travel insurance policy for their individual needs." |
|
|
|
| Pensions on Divorce Startup - Flexibl... | ||
| Remote - Negotiable | ||
| SVP, Head of Reserve Forecast Analytics | ||
| Bermuda - £200,000 Per Annum | ||
| START-UP, Lead Reinsurance Actuary | ||
| London - Negotiable | ||
| Senior Actuary | ||
| London - Negotiable | ||
| Reserving Manager | ||
| London - £130,000 Per Annum | ||
| Senior Reserving Consultant | ||
| London - £100,000 Per Annum | ||
| Head of Capital | ||
| London - £180,000 Per Annum | ||
| Head of Portfolio Optimisation | ||
| London - Negotiable | ||
| Pricing Lead/Manager | ||
| London - £130,000 Per Annum | ||
| Actuary | ||
| London/Hybrid - Negotiable | ||
| Capital Actuary | ||
| London - £110,000 Per Annum | ||
| Senior Reserving Actuary | ||
| London - Negotiable | ||
| Head of Capital | ||
| London/Hybrid - Negotiable | ||
| Head of Pricing | ||
| London - £170,000 Per Annum | ||
| Pricing Actuary | ||
| London - £120,000 Per Annum | ||
| Pricing Transformation Lead | ||
| London - £85,000 Per Annum | ||
| Head of Capital | ||
| London - Negotiable | ||
| Portfolio Actuary | ||
| London - £140,000 Per Annum | ||
| Deputy Head of Capital | ||
| London - £140,000 Per Annum | ||
| Senior Pricing & Portfolio Management... | ||
| London - £150,000 Per Annum | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.