![]() |
Capita’s life and pensions business in Ireland, in partnership with Financial Risk Solutions (FRS), has been awarded a five-year contract to provide fund administration for Hawthorn Life. |
Capita will provide secure cloud-based investment fund management using FRS’s Invest|Pro software. The solution allows complex and critical business processes to be managed via one single system using Microsoft Azure Cloud, delivering simplicity and cost efficiencies for Hawthorn Life. Hawthorn Life’s head of investment operations, Brian Aherne, said: “This robust, secure and scalable solution has improved our ability to manage our investment administration requirements from an operational perspective. The experience of the specialist implementation teams from HLL, FRS and Capita and the deployment in the cloud could enable us to scale up these operations with minimum disruption to our ongoing business.” Sean Holland, managing director of Capita’s life and pensions business in Ireland, said: “The Hawthorn Life investment administration delivery is a landmark in a new era of cloud based computing. Capita, working with FRS, is leading this industry and is proud of the delivery of this ambitious project.” FRS chief marketing officer, Frank Carr, said: “Our Invest|Pro solution is now live in 30 life assurance companies, and is highly configurable to the needs of each client. In this instance, we have worked with Capita to help deliver a solution for its client in a speed-to-market delivery that is unparalleled in the market.”
Art Coughlan, cloud and enterprise lead for Microsoft Ireland, added: “We are delighted with this new partnership between FRS, Capita and Hawthorn Life. We are seeing customers move to the Microsoft Azure Cloud from every part of the finance industry, and are delighted with the work Financial Risk Solutions are doing by making Invest|Pro available on Azure.” |
|
|
|
| Senior GI Pricing Analyst | ||
| London/flex - 2dpw in the office - Negotiable | ||
| Retail pricing role model | ||
| London/flex - 2dpw office-based - Negotiable | ||
| Tech-led actuarial pricing | ||
| London/flex - 2dpw in the office - Negotiable | ||
| GI Pricing (Assistant) Manager - Nati... | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| GI Pricing Manager | ||
| South East / hybrid 2 dpw in the office - Negotiable | ||
| Shape the future of GI pricing | ||
| South East / hybrid 2dpm office-based - Negotiable | ||
| Scheme Actuary - full remote working | ||
| Fully remote with hybrid options - Negotiable | ||
| Capital Actuary | ||
| London - £140,000 Per Annum | ||
| Technical Pricing Manager - Non-life | ||
| Hybrid / remote - Negotiable | ||
| P&C Risk Actuary | ||
| London / hybrid 1-2 dpw office-based - Negotiable | ||
| CONTRACT: GI Provisioning in the Publ... | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| Life Leadership - Balance Sheet & ALM | ||
| London/Midlands/Scotland, hybrid - Negotiable | ||
| Transaction and Modelling Leadership | ||
| London/Midlands/Scotland, hybrid - Negotiable | ||
| Head of Business Development | ||
| London / hybrid 2 days p/w office-based - Negotiable | ||
| Technical Pensions Actuary | ||
| Remote - Negotiable | ||
| Senior Portfolio Manager | ||
| London - £130,000 Per Annum | ||
| BPA Origination Manager | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| Pensions consulting in the capital | ||
| London / hybrid 2 days p/w office-based - Negotiable | ||
| BPA Data Specialist | ||
| South East / hybrid 3dpw office-based - Negotiable | ||
| Actuarial Valuations Analyst (Life) | ||
| Scotland / hybrid 2-3 dpw office-based - Negotiable | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.