![]() |
Legal & General comments on the Equity Release Council’s new competency framework |
Claire Singleton, CEO of Legal & General Home Finance: “The equity release sector has transformed in recent years, with more choice, better rates and improved consumer protection. The continued raising of industry standards has been a big factor in this shift, so it is great to see the ERC launch a new competency framework to help guide advisers. “We know that the financial difficulties caused by the COVID-19 pandemic have left many people re-thinking their retirement plans.
Releasing equity from their homes could give some people more options and flexibility to their planning, so it’s important that advisers are able to help homeowners consider equity-release as a product and ensure they understand it fully.” |
|
|
|
| Qualified Pricing Actuary, Property | ||
| London - £140,000 Per Annum | ||
| Specialty Pricing Actuary (Part time ... | ||
| London - £125,000 Per Annum | ||
| Pricing Actuary | ||
| London - £180,000 Per Annum | ||
| Actuary - Financial Planning & Analysis | ||
| London/Hybrid - Negotiable | ||
| Capital Actuary | ||
| London/Hybrid - £100,000 Per Annum | ||
| Reserving Actuary | ||
| London - £120,000 Per Annum | ||
| Pricing Actuary, Marine Cargo/Property | ||
| London - £130,000 to £150,000 Per Annum | ||
| Pricing Actuary – Cyber | ||
| London - £120,000 Per Annum | ||
| Reinsurance Pricing Actuary, Analytics | ||
| London - £130,000 to £180,000 Per Annum | ||
| Reinsurance Pricing Actuary | ||
| London - £140,000 Per Annum | ||
| Head of Capital | ||
| London - £170,000 Per Annum | ||
| ART Pricing | ||
| London - £100,000 Per Annum | ||
| Pricing Transformation Actuary | ||
| London - £130,000 Per Annum | ||
| Pricing Actuary | ||
| London - £80,000 to £120,000 Per Annum | ||
| Pensions on Divorce Startup - Flexibl... | ||
| Remote - Negotiable | ||
| SVP, Head of Reserve Forecast Analytics | ||
| Bermuda - £200,000 Per Annum | ||
| START-UP, Lead Reinsurance Actuary | ||
| London - Negotiable | ||
| Senior Actuary | ||
| London - Negotiable | ||
| Reserving Manager | ||
| London - £130,000 Per Annum | ||
| Senior Reserving Consultant | ||
| London - £100,000 Per Annum | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.