![]() |
This update provides the latest estimated funding position, based on adjusting the scheme valuation data supplied to The Pensions Regulator as part of the schemes’ annual scheme returns, on a section 179 (s179) basis, for the defined benefit pension schemes potentially eligible for entry to the Pension Protection Fund (PPF). |
A scheme’s s179 liabilities represent, broadly speaking, the premium that would have to be paid to an insurance company to take on the payment of PPF levels of compensation. This compensation may be lower than full scheme benefits. Highlights
Shalin Bhagwan, PPF Chief Actuary said: “The estimated aggregate funding position of the eligible DB universe continued to improve in October, reaching a surplus of £271.3bn at the month end, as UK and overseas equities performed well. The improvement in the aggregate position of DB schemes came despite a 3.7 per cent growth in liability values, fuelled largely by a decrease in bond yields after the US Federal Reserve restarted policy rate cuts and the gilt market gained confidence that the Budget would see a fiscal tightening. These changes saw the funding ratio increase by 0.7 percentage points, hitting a 22-month high of 130.5 per cent”. View the November update and see the supporting data on the 7800 Index for 31 October 2025 here: The PPF 7800 index | Pension Protection Fund. |
|
|
|
| Pensions (Scheme) Regulation Director... | ||
| London or Birmingham with flexible hybrid working - Negotiable | ||
| Cross-Asset Structurer - International | ||
| Zurich - Negotiable | ||
| BPA Transition Manager | ||
| South East - Negotiable | ||
| Calling all technical pensions specia... | ||
| North West with a range of hybrid working options - Negotiable | ||
| Take the lead on London Market pricing | ||
| London – 3 days per week in the office - Negotiable | ||
| Head of Capital | ||
| London - Negotiable | ||
| Divisional Reinsurance Actuary | ||
| London - £170,000 Per Annum | ||
| Associate - BPA Origination & Execution | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| Data Manager (Pensions) | ||
| Manchester or London / hybrid 2-3 dpw office-based - Negotiable | ||
| Defined Benefits Pensions Manager - C... | ||
| Manchester or London / hybrid 2-3 dpw office-based - Negotiable | ||
| DB Pensions Senior Manager | ||
| Manchester or London / hybrid 2-3 dpw office-based - Negotiable | ||
| Reserving & Capital Actuary | ||
| London – 2 days per week in the office - Negotiable | ||
| The Strategist - Market Pricing | ||
| South East / remote with 1 day per month in the office - Negotiable | ||
| M&A Actuarial Analyst - Non-life | ||
| London / hybrid with 2 days p/w office-based - Negotiable | ||
| Move to Life | ||
| South East / hybrid 3dpw office-based - Negotiable | ||
| Actuarial Risk and Capital Consultant | ||
| South East / hybrid 3dpw office-based - Negotiable | ||
| Actuarial Systems Consultant | ||
| South East / hybrid 3dpw office-based - Negotiable | ||
| Actuarial Systems Manager | ||
| South East / hybrid 3dpw office-based - Negotiable | ||
| Head of Pricing and Analytics | ||
| London/Leeds/Hybrid - £150,000 Per Annum | ||
| Calling all BPA analysts! | ||
| North West / hybrid 50/50 - Negotiable | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.