![]() |
This update provides the latest estimated funding position, based on adjusting the scheme valuation data supplied to The Pensions Regulator as part of the schemes’ annual scheme returns, on a section 179 (s179) basis, for the defined benefit pension schemes potentially eligible for entry to the Pension Protection Fund (PPF). |
A scheme’s s179 liabilities represent, broadly speaking, the premium that would have to be paid to an insurance company to take on the payment of PPF levels of compensation. This compensation may be lower than full scheme benefits. Highlights
Aaron Pang, PPF Head of Actuarial Financial Management, said: “Long-dated government bond yields moved higher during July in response to global fiscal policy decisions, leading to a fall in estimated liability values across the PPF-eligible DB universe. Meanwhile, despite the accompanying slight reduction in bond values, estimated asset values rose overall, owing to large gains in equity markets. This followed a series of trade deal announcements contributing to all-time highs in global stock markets. As a result of these movements, the estimated aggregate funding position of the DB universe increased by £10.6 bn, reaching a surplus of £241.1 bn at the month end, while the funding ratio rose by 1.5 percentage points, to 127.7 per cent.”
View the August update and see the supporting data on the 7800 Index for 31 July 2025 here: The PPF 7800 index | Pension Protection Fund. |
|
|
|
| Commercial lines casualty pricing | ||
| London / hybrid 1-2 dpw office-based - Negotiable | ||
| Life Insurance Senior Consultant | ||
| Flex / hybrid 2-3 dpw office-based - Negotiable | ||
| Scheme Actuary | ||
| Nationwide with hybrid working options - Negotiable | ||
| Liability Portfolio Manager | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| Investment DB Actuarial Analyst | ||
| Flex / hybrid 2 days p/w office-based - Negotiable | ||
| Actuarial Reserving Manager | ||
| London / hybrid 2 days p/w office-based - Negotiable | ||
| Senior Associate - Trustee Pensions | ||
| Nationwide / hybrid 1-2dpw office-based - Negotiable | ||
| Head of MA and Investment Business Pa... | ||
| London/Hybrid - Negotiable | ||
| Actuarial Pricing Analyst – Specialis... | ||
| London / hybrid 1 dpw office-based - Negotiable | ||
| Pricing Pioneer | ||
| Flex / hybrid 2-3 dpw office-based - Negotiable | ||
| Investment Manager | ||
| London/Hybrid - Negotiable | ||
| Senior Actuarial Analyst | ||
| London/Hybrid - Negotiable | ||
| Pension Consultant - de-risking projects | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| Island Pricing | ||
| Bermuda - Negotiable | ||
| Choose Life! | ||
| Various locations - Negotiable | ||
| Capital leadership in the Capital - L... | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| Senior Capital Actuary - London Market | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| DC Pensions Advisory Consultant | ||
| London or Manchester / Hybrid working - Negotiable | ||
| Senior Pensions Data Technician - Ful... | ||
| Fully remote - Negotiable | ||
| Chief Actuary | ||
| London - Negotiable | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.