![]() |
This update provides the latest estimated funding position, based on adjusting the scheme valuation data supplied to The Pensions Regulator as part of the schemes’ annual scheme returns, on a section 179 (s179) basis, for the defined benefit pension schemes potentially eligible for entry to the Pension Protection Fund (PPF). |
A scheme’s s179 liabilities represent, broadly speaking, the premium that would have to be paid to an insurance company to take on the payment of PPF levels of compensation. This compensation may be lower than full scheme benefits.
Shalin Bhagwan, PPF Chief Actuary said: “In September, easing trade tensions led to global equity gains, supporting a 2 per cent increase in estimated total assets held across the PPF-eligible DB universe. While a slight drop in gilt yields contributed to a 0.6 per cent increase in the estimated total liabilities within the DB universe. The movements saw the aggregate funding ratio reach heights not seen since December 2023, with an increase of 1.7 percentage points pushing it to strong 129.8 per cent at the month end, while the aggregate funding position climbed to £255.1bn following a £16.2bn improvement across the month.”
View the October update and see the supporting data on the 7800 Index for 30 September 2025 here: The PPF 7800 index | Pension Protection Fund. |
|
|
|
| Actuarial Pensions Advisory - Assista... | ||
| Flex / hybrid 2 days p/w office-based - Negotiable | ||
| Data-driven pricing analyst | ||
| Cardiff / hybrid 2-3 dpw office-based - Negotiable | ||
| Senior Pensions Administrator | ||
| Various UK locations / hybrid - Negotiable | ||
| Capital Actuary | ||
| London - £140,000 Per Annum | ||
| Reporting Manager - South East/Hybrid | ||
| South East, Hybrid - Negotiable | ||
| Project-oriented pensions consultant ... | ||
| Any UK Office location / Hybrid working, 2 days p/w in office - Negotiable | ||
| Senior BPA Leader | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| Risk Settlement Project Support | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| Risk Settlement Lead | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| Pricing Analyst - Life Actuarial | ||
| South East / hybrid - Negotiable | ||
| Senior Actuarial Trainee | ||
| South East / hybrid 3 days p/w office-based - Negotiable | ||
| Head of Capital | ||
| London - £160,000 Per Annum | ||
| Actuary – Broker | ||
| London - £150,000 Per Annum | ||
| Senior Pricing Analyst - Travel Insur... | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| BPA Analyst - Non-actuarial | ||
| North West / hybrid 50/50 - Negotiable | ||
| Financial & Insurance Risk Actuary | ||
| Scotland / hybrid 2 dpw office-based - Negotiable | ||
| Pensions (Scheme) Regulation Director... | ||
| London or Birmingham with flexible hybrid working - Negotiable | ||
| Cross-Asset Structurer - International | ||
| Zurich - Negotiable | ||
| BPA Transition Manager | ||
| South East - Negotiable | ||
| Calling all technical pensions specia... | ||
| North West with a range of hybrid working options - Negotiable | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.