![]() |
Allianz Worldwide Care changed its name today to Allianz Partners, and its international health and life insurance products and services are now being promoted under the ‘Allianz Care’ product brand. |
As the international health and life specialists at Allianz Partners, they will continue to provide health insurance and services to the staff of multinational organisations as well as private individuals and their families living abroad. Speaking about the rebrand, Ida Luka-Lognoné, Allianz Partners Board Member, CEO of International Health, said: “The world is changing at a fast rate. Businesses want global solutions and consumers want likable brands that are digitally appealing. For these reasons, we are creating a more personal, modern and colourful brand and identity which is also digitally friendly. Something which is less corporate, less formal and which more accurately reflects the warmth and personal touch of the interactions we have with our customers. We have a new name and branding, but our commitment to caring for our clients around the world remains exactly the same. As before, our primary focus will be on ensuring that we deliver world class international health insurance products and services that meet the needs of our clients and partners.”
This brand evolution is part of a global strategy which will be implemented across all business lines of Allianz Partners over the next two years |
|
|
|
| Pensions (Scheme) Regulation Director... | ||
| London or Birmingham with flexible hybrid working - Negotiable | ||
| Cross-Asset Structurer - International | ||
| Zurich - Negotiable | ||
| BPA Transition Manager | ||
| South East - Negotiable | ||
| Calling all technical pensions specia... | ||
| North West with a range of hybrid working options - Negotiable | ||
| Take the lead on London Market pricing | ||
| London – 3 days per week in the office - Negotiable | ||
| Head of Capital | ||
| London - Negotiable | ||
| Divisional Reinsurance Actuary | ||
| London - £170,000 Per Annum | ||
| Associate - BPA Origination & Execution | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| Data Manager (Pensions) | ||
| Manchester or London / hybrid 2-3 dpw office-based - Negotiable | ||
| Defined Benefits Pensions Manager - C... | ||
| Manchester or London / hybrid 2-3 dpw office-based - Negotiable | ||
| DB Pensions Senior Manager | ||
| Manchester or London / hybrid 2-3 dpw office-based - Negotiable | ||
| Reserving & Capital Actuary | ||
| London – 2 days per week in the office - Negotiable | ||
| The Strategist - Market Pricing | ||
| South East / remote with 1 day per month in the office - Negotiable | ||
| M&A Actuarial Analyst - Non-life | ||
| London / hybrid with 2 days p/w office-based - Negotiable | ||
| Move to Life | ||
| South East / hybrid 3dpw office-based - Negotiable | ||
| Actuarial Risk and Capital Consultant | ||
| South East / hybrid 3dpw office-based - Negotiable | ||
| Actuarial Systems Consultant | ||
| South East / hybrid 3dpw office-based - Negotiable | ||
| Actuarial Systems Manager | ||
| South East / hybrid 3dpw office-based - Negotiable | ||
| Head of Pricing and Analytics | ||
| London/Leeds/Hybrid - £150,000 Per Annum | ||
| Calling all BPA analysts! | ||
| North West / hybrid 50/50 - Negotiable | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.