![]() |
Broadstone Pensions and Investments today announce its acquisition of the corporate pensions business of UBS Wealth Management UK for an undisclosed sum. The UBS Corporate Pensions business provides general pensions' consultancy advice to employers who operate Defined Contribution pension schemes; typical schemes have between 100 and 1,500 members. The acquisition strengthens Broadstone's existing business offering of Defined Contributions services.
The team of six, led by Vanda Cox, which currently operates out of UBS's London offices, will be transferred to Broadstone's offices at 55 Baker Following the acquisition, the Broadstone Group now employs 228 people across 8 locations in the UK. Commenting on the acquisition, Mark Howlett, Chief Executive of Broadstone, said:
"We look forward to welcoming the team from UBS on board. We believe we are well placed to provide clients with an excellent service as our corporate pensions business is one of Broadstone's core service offerings. There is a high level of synergy between the corporate benefits business activities of Broadstone and the corporate pensions business of UBS Wealth Management UK as well as efficiencies of scale that will be created within that business." |
|
|
|
| Commercial lines casualty pricing | ||
| London / hybrid 1-2 dpw office-based - Negotiable | ||
| Life Insurance Senior Consultant | ||
| Flex / hybrid 2-3 dpw office-based - Negotiable | ||
| Scheme Actuary | ||
| Nationwide with hybrid working options - Negotiable | ||
| Liability Portfolio Manager | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| Investment DB Actuarial Analyst | ||
| Flex / hybrid 2 days p/w office-based - Negotiable | ||
| Actuarial Reserving Manager | ||
| London / hybrid 2 days p/w office-based - Negotiable | ||
| Senior Associate - Trustee Pensions | ||
| Nationwide / hybrid 1-2dpw office-based - Negotiable | ||
| Head of MA and Investment Business Pa... | ||
| London/Hybrid - Negotiable | ||
| Actuarial Pricing Analyst – Specialis... | ||
| London / hybrid 1 dpw office-based - Negotiable | ||
| Pricing Pioneer | ||
| Flex / hybrid 2-3 dpw office-based - Negotiable | ||
| Investment Manager | ||
| London/Hybrid - Negotiable | ||
| Senior Actuarial Analyst | ||
| London/Hybrid - Negotiable | ||
| Pension Consultant - de-risking projects | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| Island Pricing | ||
| Bermuda - Negotiable | ||
| Choose Life! | ||
| Various locations - Negotiable | ||
| Capital leadership in the Capital - L... | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| Senior Capital Actuary - London Market | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| DC Pensions Advisory Consultant | ||
| London or Manchester / Hybrid working - Negotiable | ||
| Senior Pensions Data Technician - Ful... | ||
| Fully remote - Negotiable | ||
| Chief Actuary | ||
| London - Negotiable | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.