![]() |
David Brooks, Technical Director at Broadstone, comments on the government’s announcement that £1bn has been paid out to pension savers since 6 April: Broadstone comments on announcement that £1bn has been paid out to 60,000 pension savers |
“The announcement from the Government yesterday that £1bn has already been paid out to 60,000 pension savers since 6 April 2015 is one that should worry us. “It may only be a blip in the billions invested in pensions but in just over two months the mass exodus from pensions has begun, and begun with quite a bang. “The numbers are not yet fully explained, and I have my doubts over their veracity as the reporting measures to capture them have barely been released long enough to capture anything. However, on the assumption they are true and with the reporting issues this could mean the real number is double that amount. “I do hope these people have taken some advice and taken a considered view on how long they expect to live, the amount they want to pay in tax and what would be the most appropriate use for the money. “Many of these people would have been those chomping on the bit for April to come round but as the news spreads that friends and family are spending their pension the pace is sure to increase over the coming months.”
|
|
|
|
| Commercial lines casualty pricing | ||
| London / hybrid 1-2 dpw office-based - Negotiable | ||
| Life Insurance Senior Consultant | ||
| Flex / hybrid 2-3 dpw office-based - Negotiable | ||
| Scheme Actuary | ||
| Nationwide with hybrid working options - Negotiable | ||
| Liability Portfolio Manager | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| Investment DB Actuarial Analyst | ||
| Flex / hybrid 2 days p/w office-based - Negotiable | ||
| Actuarial Reserving Manager | ||
| London / hybrid 2 days p/w office-based - Negotiable | ||
| Senior Associate - Trustee Pensions | ||
| Nationwide / hybrid 1-2dpw office-based - Negotiable | ||
| Head of MA and Investment Business Pa... | ||
| London/Hybrid - Negotiable | ||
| Actuarial Pricing Analyst – Specialis... | ||
| London / hybrid 1 dpw office-based - Negotiable | ||
| Pricing Pioneer | ||
| Flex / hybrid 2-3 dpw office-based - Negotiable | ||
| Investment Manager | ||
| London/Hybrid - Negotiable | ||
| Senior Actuarial Analyst | ||
| London/Hybrid - Negotiable | ||
| Pension Consultant - de-risking projects | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| Island Pricing | ||
| Bermuda - Negotiable | ||
| Choose Life! | ||
| Various locations - Negotiable | ||
| Capital leadership in the Capital - L... | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| Senior Capital Actuary - London Market | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| DC Pensions Advisory Consultant | ||
| London or Manchester / Hybrid working - Negotiable | ||
| Senior Pensions Data Technician - Ful... | ||
| Fully remote - Negotiable | ||
| Chief Actuary | ||
| London - Negotiable | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.