![]() |
![]() The fate of the insurance industry is about to be decided. CEOs and C-Level executives from Nationwide, Tokio Marine, Prudential, John Hancock and more are banding together to share their insights at The Future of Insurance USA (Nov 16-18, 2020). This truly unprecedented gathering will bring together industry titans to share their knowledge with over 2000 senior leaders and innovators. |
|
So many insurance carriers have already secured their places at The Future of Insurance USA, with C-level executives and VPs from AIG, American Family, Chubb, Liberty Mutual, Farmers and more joining us to lead, learn and network. Now is the time to be a part of the conversation.
Here is just a snapshot of some of the executives you would be joining to network and learn with at The Future of Insurance USA:
• Chief Risk Officer, American Agriculture • Chief Investment Officer, Allianz Life • Chief Executive Officer, Tokio Marine • Global Head of Strategy & Innovation, AIG Life • Chief Underwriter, American National • Chief Marketing Officer, Ameritas • Chief Marketing Officer, Church Mutual • Chief Information Officer, CNA • Chief Executive Officer, John Hancock • Chief Customer Officer, Nationwide • Chief Marketing Officer, Prudential • Chief Information Officer, State Auto • Chief Actuary, The Hanover • Chief Pricing Actuary, Zurich Get access to the delegate list by registering for a Free Taster Pass today…
Do you want to miss the opportunity to stand shoulder-to-shoulder with the other innovators set to decide the future of the entire industry?
Kind regards,
Ira
Ira Sopic
Global Project Director | Reuters Events T: +44 (0) 207 422 436 E: ira.sopic@thomsonreuters.com Reuters Events is part of Reuters News & Media Ltd, 5 Canada Square, Canary Wharf, London, E14 5AQ. Registered in England and Wales: 2505735. |
|
|
|
| Reserving Actuary | ||
| London - £80,000 to £110,000 Per Annum | ||
| London Market risk leader | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| London Market risk management | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| Actuarial Pensions Advisory - Assista... | ||
| Flex / hybrid 2 days p/w office-based - Negotiable | ||
| Data-driven pricing analyst | ||
| Cardiff / hybrid 2-3 dpw office-based - Negotiable | ||
| Senior Pensions Administrator | ||
| Various UK locations / hybrid - Negotiable | ||
| Capital Actuary | ||
| London - £140,000 Per Annum | ||
| Reporting Manager - South East/Hybrid | ||
| South East, Hybrid - Negotiable | ||
| Project-oriented pensions consultant ... | ||
| Any UK Office location / Hybrid working, 2 days p/w in office - Negotiable | ||
| Senior BPA Leader | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| Risk Settlement Project Support | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| Risk Settlement Lead | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| Pricing Analyst - Life Actuarial | ||
| South East / hybrid - Negotiable | ||
| Senior Actuarial Trainee | ||
| South East / hybrid 3 days p/w office-based - Negotiable | ||
| Head of Capital | ||
| London - £160,000 Per Annum | ||
| Actuary – Broker | ||
| London - £150,000 Per Annum | ||
| Senior Pricing Analyst - Travel Insur... | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| BPA Analyst - Non-actuarial | ||
| North West / hybrid 50/50 - Negotiable | ||
| Financial & Insurance Risk Actuary | ||
| Scotland / hybrid 2 dpw office-based - Negotiable | ||
| Pensions (Scheme) Regulation Director... | ||
| London or Birmingham with flexible hybrid working - Negotiable | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.