![]() |
The acceleration of technology has created unlimited potential. It is clear that blockchain, AI, ML and other innovative technologies are the only tools to achieve growth, efficient and seamless operations, and remain relevant. The Insurance AI and Innovative Tech USA 2020 (May 12-13, Chicago) is where data and analytics experts and innovation and tech executives are meeting to unlock the tools and strategies to empower technology led insurance. |
|
Does your business set the standard for tech driven excellence?
The brochure comes with all the information you need about this unique event, including:
• The detailed agenda packed with cutting-edge analytics and innovation: From case studies and technology implementation to personalization and data-driven value, we’re bringing together all business lines for two full days of actionable insights
• The US biggest carriers headlining the event: Check out the full speaker line-up and why they think the meeting is a must-attend, with exec leaders and strategy-makers from Nationwide, USAA, The Hartford, State Farm, American Family, AXA, AXIS, CNA, State Auto, Swiss Re and many, many more
• How to maximize this opportunity and join the movement: From planning your pre-event and onsite networking to registering for the new exclusive immersive sessions, hackathon, woman in insurance breakfast, expo tours and more
With horizontal tracks and vertical themes, the agenda is focused on transforming insurance from traditional to technology led, with the tools and strategies to deliver on the opportunity available to insurance leaders today.
I hope you can join us and please let me know if I can provide any further information.
Hope to see you in Chicago!
Kind Regards,
Ira
Ira Sopic
Global Project Director, Insurance Nexus | Reuters Events T: + 44 (0) 207 422 4363 E: ira.sopic@insurancenexus.com |
|
|
|
| Actuarial Pricing Analyst – Specialis... | ||
| London / hybrid 1 dpw office-based - Negotiable | ||
| Pricing Pioneer | ||
| Flex / hybrid 2-3 dpw office-based - Negotiable | ||
| Investment Manager | ||
| London/Hybrid - Negotiable | ||
| Senior Actuarial Analyst | ||
| London/Hybrid - Negotiable | ||
| Pension Consultant - de-risking projects | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| Island Pricing | ||
| Bermuda - Negotiable | ||
| Choose Life! | ||
| Various locations - Negotiable | ||
| Capital leadership in the Capital - L... | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| Senior Capital Actuary - London Market | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| DC Pensions Advisory Consultant | ||
| London or Manchester / Hybrid working - Negotiable | ||
| Senior Pensions Data Technician - Ful... | ||
| Fully remote - Negotiable | ||
| Chief Actuary | ||
| London - Negotiable | ||
| Senior GI Pricing Analyst | ||
| London/flex - 2dpw in the office - Negotiable | ||
| Retail pricing role model | ||
| London/flex - 2dpw office-based - Negotiable | ||
| Tech-led actuarial pricing | ||
| London/flex - 2dpw in the office - Negotiable | ||
| GI Pricing (Assistant) Manager - Nati... | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| GI Pricing Manager | ||
| South East / hybrid 2 dpw in the office - Negotiable | ||
| Shape the future of GI pricing | ||
| South East / hybrid 2dpm office-based - Negotiable | ||
| Scheme Actuary - full remote working | ||
| Fully remote with hybrid options - Negotiable | ||
| Capital Actuary | ||
| London - £140,000 Per Annum | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.