![]() |
![]() With the many players and projects that make up the insurance innovation landscape, it can be tough to keep an eye on all that’s happening, not to mention to benchmark your own performance and priorities against your peers! |
To provide that information in a handy way, I’m conducting the Insurance Innovation Survey 2019 - and I could really use your help in answering some questions to establish this benchmark. The survey is completely anonymous and should only take you 3 minutes or less. Contribute your thoughts on insurance innovation in the short survey. I will of course share the results with you all in a few weeks’ time – so please pitch in to make sure the stats are as accurate as possible!
Kind regards,
Mariana Dumont | Head of USA Operations |
|
|
|
| Reporting Manager - South East/Hybrid | ||
| South East, Hybrid - Negotiable | ||
| Project-oriented pensions consultant ... | ||
| Any UK Office location / Hybrid working, 2 days p/w in office - Negotiable | ||
| Senior BPA Leader | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| Risk Settlement Project Support | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| Risk Settlement Lead | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| Pricing Analyst - Life Actuarial | ||
| South East / hybrid - Negotiable | ||
| Senior Actuarial Trainee | ||
| South East / hybrid 3 days p/w office-based - Negotiable | ||
| Head of Capital | ||
| London - £160,000 Per Annum | ||
| Actuary – Broker | ||
| London - £150,000 Per Annum | ||
| Senior Pricing Analyst - Travel Insur... | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| BPA Analyst - Non-actuarial | ||
| North West / hybrid 50/50 - Negotiable | ||
| Financial & Insurance Risk Actuary | ||
| Scotland / hybrid 2 dpw office-based - Negotiable | ||
| Pensions (Scheme) Regulation Director... | ||
| London or Birmingham with flexible hybrid working - Negotiable | ||
| Cross-Asset Structurer - International | ||
| Zurich - Negotiable | ||
| BPA Transition Manager | ||
| South East - Negotiable | ||
| Calling all technical pensions specia... | ||
| North West with a range of hybrid working options - Negotiable | ||
| Take the lead on London Market pricing | ||
| London – 3 days per week in the office - Negotiable | ||
| Head of Capital | ||
| London - Negotiable | ||
| Divisional Reinsurance Actuary | ||
| London - £170,000 Per Annum | ||
| Associate - BPA Origination & Execution | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.