![]() |
Ongoing trade tensions, particularly between the U.S. and China, have created uncertainty in the global economy, leading to volatility in financial markets. Watch this video to find out about the market performance over the second quarter of 2025, how the conflict between Israel and Iran and its impact on commodity markets and key trends investors should keep in mind for the upcoming months. |
|
|
|
|
| CRO | ||
| Dublin - €200,000 Per Annum | ||
| Capital Actuary | ||
| London - £100,000 Per Annum | ||
| Reserving Actuary | ||
| London - £120,000 Per Annum | ||
| Capital Actuary | ||
| London - £110,000 Per Annum | ||
| Qualified Pricing Actuary, Casualty | ||
| Bermuda - Negotiable | ||
| Head of Short and Long Tail Pricing | ||
| London - £180,000 Per Annum | ||
| Reserving Actuary | ||
| London - £120,000 Per Annum | ||
| Qualified Pricing Actuary, Casualty | ||
| Bermuda - Negotiable | ||
| Reserving Actuary | ||
| London - £120,000 Per Annum | ||
| Qualified Pricing Actuary, Property | ||
| London - £140,000 Per Annum | ||
| Specialty Pricing Actuary (Part time ... | ||
| London - £125,000 Per Annum | ||
| Pricing Actuary | ||
| London - £180,000 Per Annum | ||
| Actuary - Financial Planning & Analysis | ||
| London/Hybrid - Negotiable | ||
| Capital Actuary | ||
| London/Hybrid - £100,000 Per Annum | ||
| Reserving Actuary | ||
| London - £120,000 Per Annum | ||
| Pricing Actuary, Marine Cargo/Property | ||
| London - £130,000 to £150,000 Per Annum | ||
| Pricing Actuary – Cyber | ||
| London - £120,000 Per Annum | ||
| Reinsurance Pricing Actuary, Analytics | ||
| London - £130,000 to £180,000 Per Annum | ||
| Reinsurance Pricing Actuary | ||
| London - £140,000 Per Annum | ||
| Head of Capital | ||
| London - £170,000 Per Annum | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.