![]() |
Responding to the statement on executive pay by the Secretary of State for Business, Innovation and Skills, Liz Murrall, Director of Corporate Governance and Reporting at the IMA (Investment Management Association), commented:
"We will look carefully at the detail of the Government's proposed package of reforms and will work with Government and the industry both on the detail of the reforms and to promote best practice." |
|
|
|
| Actuarial Pricing Analyst – Specialis... | ||
| London / hybrid 1 dpw office-based - Negotiable | ||
| Pricing Pioneer | ||
| Flex / hybrid 2-3 dpw office-based - Negotiable | ||
| Investment Manager | ||
| London/Hybrid - Negotiable | ||
| Senior Actuarial Analyst | ||
| London/Hybrid - Negotiable | ||
| Pension Consultant - de-risking projects | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| Island Pricing | ||
| Bermuda - Negotiable | ||
| Choose Life! | ||
| Various locations - Negotiable | ||
| Capital leadership in the Capital - L... | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| Senior Capital Actuary - London Market | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| DC Pensions Advisory Consultant | ||
| London or Manchester / Hybrid working - Negotiable | ||
| Senior Pensions Data Technician - Ful... | ||
| Fully remote - Negotiable | ||
| Chief Actuary | ||
| London - Negotiable | ||
| Senior GI Pricing Analyst | ||
| London/flex - 2dpw in the office - Negotiable | ||
| Retail pricing role model | ||
| London/flex - 2dpw office-based - Negotiable | ||
| Tech-led actuarial pricing | ||
| London/flex - 2dpw in the office - Negotiable | ||
| GI Pricing (Assistant) Manager - Nati... | ||
| UK-wide / hybrid 2 dpw office-based - Negotiable | ||
| GI Pricing Manager | ||
| South East / hybrid 2 dpw in the office - Negotiable | ||
| Shape the future of GI pricing | ||
| South East / hybrid 2dpm office-based - Negotiable | ||
| Scheme Actuary - full remote working | ||
| Fully remote with hybrid options - Negotiable | ||
| Capital Actuary | ||
| London - £140,000 Per Annum | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.