![]() |
This update provides the latest estimated funding position, based on adjusting the scheme valuation data supplied to The Pensions Regulator as part of the schemes’ annual scheme returns, on a section 179 (s179) basis, for the defined benefit pension schemes potentially eligible for entry to the Pension Protection Fund (PPF). |
A scheme’s s179 liabilities represent, broadly speaking, the premium that would have to be paid to an insurance company to take on the payment of PPF levels of compensation. This compensation may be lower than full scheme benefits. Highlights
Shalin Bhagwan, PPF Chief Actuary said: “This month’s PPF 7800 Index indicates that aggregate defined benefit (DB) scheme funding strengthened in January. The estimated aggregate surplus rose by almost £13bn to £239bn, further illustrating the continued strength and resilience of DB scheme funding. There was significant intra-month volatility in gilts, as markets tried to weigh up the impact of tariffs on growth and inflation, although yields settled a few basis points lower than at the end of December. This, coupled with strong growth in UK and global equities, drove higher increases in both equity and bond asset values relative to the increase in liabilities, with the net result being improved overall funding.”
View the February update and see the supporting data on the 7800 Index for 31 January 2025 here: The PPF 7800 index | Pension Protection Fund. |
|
|
|
| Scheme Actuary - full remote working | ||
| Fully remote with hybrid options - Negotiable | ||
| Capital Actuary | ||
| London - £140,000 Per Annum | ||
| Technical Pricing Manager - Non-life | ||
| Hybrid / remote - Negotiable | ||
| P&C Risk Actuary | ||
| London / hybrid 1-2 dpw office-based - Negotiable | ||
| CONTRACT: GI Provisioning in the Publ... | ||
| London / hybrid 3 dpw office-based - Negotiable | ||
| Life Leadership - Balance Sheet & ALM | ||
| London/Midlands/Scotland, hybrid - Negotiable | ||
| Transaction and Modelling Leadership | ||
| London/Midlands/Scotland, hybrid - Negotiable | ||
| Head of Business Development | ||
| London / hybrid 2 days p/w office-based - Negotiable | ||
| Technical Pensions Actuary | ||
| Remote - Negotiable | ||
| Senior Portfolio Manager | ||
| London - £130,000 Per Annum | ||
| BPA Origination Manager | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| Pensions consulting in the capital | ||
| London / hybrid 2 days p/w office-based - Negotiable | ||
| BPA Data Specialist | ||
| South East / hybrid 3dpw office-based - Negotiable | ||
| Actuarial Valuations Analyst (Life) | ||
| Scotland / hybrid 2-3 dpw office-based - Negotiable | ||
| Calling all actuarial associates! | ||
| Flex / hybrid - Negotiable | ||
| Actuarial Systems Manager | ||
| South East / hybrid 3dpw office-based - Negotiable | ||
| Actuarial Systems Consultant | ||
| South East / hybrid 3dpw office-based - Negotiable | ||
| Multiple Pensions Contracts | ||
| London/Scotland/Remote - Negotiable | ||
| Actuarial modelling expert - life ins... | ||
| UK flex / hybrid 2-3 dpw office-based - Negotiable | ||
| Professional Trustee | ||
| London or Manchester / Hybrid 3dpw office-based - Negotiable | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.