![]() |
EY EMEIA Financial Services Insurance Leader Phil Vermeulen speaks to Zurich Insurance Group’s EMEA CEO, Alison Martin, and Swiss Re's Global CEO for Property and Casualty, Urs Baertschi, to discuss the outlook for European insurers in 2024 and beyond. They explore the impact of AI, the industry's role in social and climate issues, including closing the global protection gap, and how insurers can meet changing customer expectations in a digital world. |
|
|
|
|
| Actuary - Financial Planning & Analysis | ||
| London/Hybrid - Negotiable | ||
| Reinsurance Pricing Actuary | ||
| London - £140,000 Per Annum | ||
| Head of Capital | ||
| London - £170,000 Per Annum | ||
| ART Pricing | ||
| London - £100,000 Per Annum | ||
| Pricing Transformation Actuary | ||
| London - £130,000 Per Annum | ||
| Pricing Actuary | ||
| London - £80,000 to £120,000 Per Annum | ||
| Pensions on Divorce Startup - Flexibl... | ||
| Remote - Negotiable | ||
| SVP, Head of Reserve Forecast Analytics | ||
| Bermuda - £200,000 Per Annum | ||
| START-UP, Lead Reinsurance Actuary | ||
| London - Negotiable | ||
| Senior Actuary | ||
| London - Negotiable | ||
| Reserving Manager | ||
| London - £130,000 Per Annum | ||
| Senior Reserving Consultant | ||
| London - £100,000 Per Annum | ||
| Head of Capital | ||
| London - £180,000 Per Annum | ||
| Head of Portfolio Optimisation | ||
| London - Negotiable | ||
| Pricing Lead/Manager | ||
| London - £130,000 Per Annum | ||
| Actuary | ||
| London/Hybrid - Negotiable | ||
| Capital Actuary | ||
| London - £110,000 Per Annum | ||
| Senior Reserving Actuary | ||
| London - Negotiable | ||
| Head of Capital | ||
| London/Hybrid - Negotiable | ||
| Head of Pricing | ||
| London - £170,000 Per Annum | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.