![]() |
Last night it was confirmed that Torsten Bell would remain Pensions Minister under the new PM Andy Burnham. |
David Brooks, Head of Policy at Broadstone, commented:“Given the significant pensions policy agenda currently flowing through the Pension Schemes Act alongside other reforms, it is pleasing to have continuity for the sector.
“There is a big opportunity – through the expansion of CDC, unlocking surplus capital and delivering pensions dashboards to name just a few – to make a tangible difference to workers, savers, providers and UK plc.
“Pension policy is a long-term game which needs focus and consistency to ensure the current reforms are implemented in a way that will deliver a sustainable, trusted retirement savings framework for the millions who depend on it in later life.”
|
|
|
|
| Reinsurance Pricing Actuary | ||
| London - £140,000 Per Annum | ||
| Head of Capital | ||
| London - £170,000 Per Annum | ||
| ART Pricing | ||
| London - £100,000 Per Annum | ||
| Pricing Transformation Actuary | ||
| London - £130,000 Per Annum | ||
| Pricing Actuary | ||
| London - £80,000 to £120,000 Per Annum | ||
| Pensions on Divorce Startup - Flexibl... | ||
| Remote - Negotiable | ||
| SVP, Head of Reserve Forecast Analytics | ||
| Bermuda - £200,000 Per Annum | ||
| START-UP, Lead Reinsurance Actuary | ||
| London - Negotiable | ||
| Senior Actuary | ||
| London - Negotiable | ||
| Reserving Manager | ||
| London - £130,000 Per Annum | ||
| Senior Reserving Consultant | ||
| London - £100,000 Per Annum | ||
| Head of Capital | ||
| London - £180,000 Per Annum | ||
| Head of Portfolio Optimisation | ||
| London - Negotiable | ||
| Pricing Lead/Manager | ||
| London - £130,000 Per Annum | ||
| Actuary | ||
| London/Hybrid - Negotiable | ||
| Capital Actuary | ||
| London - £110,000 Per Annum | ||
| Senior Reserving Actuary | ||
| London - Negotiable | ||
| Head of Capital | ||
| London/Hybrid - Negotiable | ||
| Head of Pricing | ||
| London - £170,000 Per Annum | ||
| Pricing Actuary | ||
| London - £120,000 Per Annum | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.