![]() |
Measuring the multidimensional adequacy of pension systems in European countries
![]() By Filip Chybalski, Pensions Institute The paper presents a multidimensional approach to the adequacy of the pension system, recognising it as the most relevant in comparative analyses of pension systems, as well as more authoritative than a one-dimensional approach based exclusively on pensioners’ income calculated on the basis of the replacement rate. Adequacy of the pension system can be also understood to mean the effectiveness of pension system when assessing its ability to realize income objectives. Starting from the micro- and macro functions of the pension system, OMC and World Bank objectives in terms of pension adequacy, and taking into account the indicators used by the European Commission to monitor the attainment of OMC objectives, the paper presents the overall concept of multidimensional adequacy of a pension system. Three dimensions of adequacy are defined: income, poverty, and differentiation of pensioners’ material situation by gender. Next, sub-indicators measuring the individual dimensions of adequacy are proposed, along with an aggregation procedure based on the tools of multidimensional statistical analysis. First the sub-indicators are aggregated into synthetic indicators for individual dimensions, and finally the synthetic indicators for individual dimensions are aggregated into a single synthetic indicator of the adequacy of the pension system (APS). Based on the proposed procedure, the adequacy of the pensions systems of 26 European countries is measured, and the quality of this measurement is assessed. To read this paper please donwload below. For further Pensions Institute papers please visit http://www.pensions-institute.org/papers.html |
|
|
|
| Responsible Investing Manager - Clima... | ||
| London/Hybrid - Negotiable | ||
| Quant Strategist | ||
| London/Hybrid - Negotiable | ||
| Multiple remote longevity contracts | ||
| Fully remote - Negotiable | ||
| Multiple remote inflation hedging con... | ||
| Fully remote - Negotiable | ||
| Play a vital role in shaping a new He... | ||
| London or Scotland / hybrid 50/50 - Negotiable | ||
| Support the Longevity team of a globa... | ||
| London / hybrid 2 days p/w office-based - Negotiable | ||
| Delve into financial risk within a ma... | ||
| Wales / South West / hybrid 1dpw office-based - Negotiable | ||
| Project-based Life Pricing Actuarial ... | ||
| South West / hybrid 2 dpw office-based - Negotiable | ||
| Pricing Actuary | ||
| London - £120,000 Per Annum | ||
| Develop your career in motor pricing | ||
| UK-wide / hybrid 2 dpm office-based - Negotiable | ||
| Experience real career growth in home... | ||
| UK-wide / hybrid 2 dpm office-based - Negotiable | ||
| Be at the cutting edge of technical p... | ||
| UK-wide / hybrid 2 dpm office-based - Negotiable | ||
| Use your passion for innovation and t... | ||
| London / hybrid 2 days p/w office-based - Negotiable | ||
| New job for a Chartered Enterprise Ri... | ||
| London or Scotland / hybrid 50/50 - Negotiable | ||
| Can you deliver actuarial advice to t... | ||
| Any UK location / hybrid - Negotiable | ||
| Be at the forefront of pricing analytics | ||
| South East/London/Hybrid - Negotiable | ||
| Reserving Actuary | ||
| London - £80,000 to £110,000 Per Annum | ||
| London Market risk leader | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| London Market risk management | ||
| London/hybrid 2-3dpw office-based - Negotiable | ||
| Actuarial Pensions Advisory - Assista... | ||
| Flex / hybrid 2 days p/w office-based - Negotiable | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.