![]() |
Schroders' European Economist, Azad Zangana, comments on today's consumer price index (CPI) data: 'UK inflation has fallen for the first time in seven months. The consumer price index (CPI) measure of annual inflation fell from 2.8% in March to 2.4% in April, falling by more than consensus expectations (2.6%). The fall is attributed to lower fuel prices, as falls in global oil prices have fed through to lower prices on forecourts. In addition, smaller increases in duties from the Chancellor's budget compared to a year ago also contributed to the fall in prices. Core inflation (excluding food and energy) also fell from 2.4% to 2% - falling to its lowest rate since November 2009. The fall in March's annual inflation rate will come as a relief to households, who on average are only seeing 0.4% increases in pay compared to a year ago. Unfortunately, the fall in inflation should be temporary. Looking ahead, next month's inflation release will also include further falls in energy prices, however, these are unlikely to continue, which is likely to push inflation higher again in following months.' |
|
|
|
| Actuary - Financial Planning & Analysis | ||
| London/Hybrid - Negotiable | ||
| Reinsurance Pricing Actuary | ||
| London - £140,000 Per Annum | ||
| Head of Capital | ||
| London - £170,000 Per Annum | ||
| ART Pricing | ||
| London - £100,000 Per Annum | ||
| Pricing Transformation Actuary | ||
| London - £130,000 Per Annum | ||
| Pricing Actuary | ||
| London - £80,000 to £120,000 Per Annum | ||
| Pensions on Divorce Startup - Flexibl... | ||
| Remote - Negotiable | ||
| SVP, Head of Reserve Forecast Analytics | ||
| Bermuda - £200,000 Per Annum | ||
| START-UP, Lead Reinsurance Actuary | ||
| London - Negotiable | ||
| Senior Actuary | ||
| London - Negotiable | ||
| Reserving Manager | ||
| London - £130,000 Per Annum | ||
| Senior Reserving Consultant | ||
| London - £100,000 Per Annum | ||
| Head of Capital | ||
| London - £180,000 Per Annum | ||
| Head of Portfolio Optimisation | ||
| London - Negotiable | ||
| Pricing Lead/Manager | ||
| London - £130,000 Per Annum | ||
| Actuary | ||
| London/Hybrid - Negotiable | ||
| Capital Actuary | ||
| London - £110,000 Per Annum | ||
| Senior Reserving Actuary | ||
| London - Negotiable | ||
| Head of Capital | ||
| London/Hybrid - Negotiable | ||
| Head of Pricing | ||
| London - £170,000 Per Annum | ||
Be the first to contribute to our definitive actuarial reference forum. Built by actuaries for actuaries.